Food Microbiology
Microbiological tests are conducted on food, food products (e.g. meat, poultry, fish, vegetables, fruits, cereals, pasta, chocolate, cocoa, etc.) and dairy products such as milk, cheese, yogurt and ice cream for microbiological quality, product safety and disease prevention. The Most Probable Number (MPN) method is generally used for the detection and enumeration of indicator bacteria. The Pour Plate (PP) method is used for standard (aerobic) plate count, yeast and mould count, and for detecting specific pathogens. Enrichment, plating and specialized methods are used for Salmonella, Listeria, Escherichia coli, Staphyloccocus aureus, and other specific pathogens.
There are more than 200 known diseases transmitted through food. Many of these diseases could originate at the farming and processing level. Food-borne illness can also result from temperature abuses, undercooking or cross-contamination by food services, restaurants and home preparation. Bacteria related food poisoning is the most common, but fewer than 20 of the many thousands of different bacteria actually are the culprits. More than 90 percent of the cases of food poisoning each year are caused by
Staphylococcus aureus, Salmonella, Campylobacter, Clostridium perfringens, Listeria monocytogenes, Bacillus cereus, And Entero-pathogenic Escherichia coli.
These bacteria are commonly found on many raw and processed foods. Normally a large number of food-poisoning bacteria must be present to cause illness. Therefore, illness can be prevented by
(1) Controlling the initial number of bacteria present,
(2) Preventing the small number of bacteria from growing,
(3) Destroying the bacteria by proper cooking
(4) Avoiding re-contamination.
Federally registered establishments must have sampling programs for Salmonella, E. coli and Listeria in order to verify that plant HACCP systems are effective in reducing contamination with these pathogenic microorganisms.
ILC Micro-Chem provides a full range of microbial and pathogen identification utilizing the latest approved Health Canada methods and as part of our value added program ILC supplies it's clients with swabs and air settlement plates for environmental monitoring. We also offer pathogen detection through rapid methods for quicker turn around times.

List of the most common microbiological analyses
| *Aerobic Plate Count (ACC/SPC/TPC) | MFHPB-18, | 48 hrs |
| *Clostridium Perfringens | MFHPB-23 | 24 hrs |
| *Coliform/E.coli Iso-Grid | AOAC 990.11 | 24 hrs |
| *Coliform and E.coli Plate Count (VRBA) | MFHPB-31 | 24-48 hrs |
| *Coliform/E.coli 5 tube MPN | MFHPB-19 | 48-96 hrs |
| *E.coli 0157:H7 presumptive (EHEC) | MFLP-87 | 24 hrs |
| *E.coli 0157:H7 presumptive/confirmation | AOAC 997.11 | 24 hrs/48 hrs |
| *E.coli 0157:H7 confirmation | MFLP-80 | 72 hrs |
| *E.coli 0157:H7 presumptive | MFLP-80 | 48 hrs |
| *Faecal Coliform MPN | MFHPB-19 | 48-96 hrs |
| Enterobacteriaceae | MFLP-43 | 24 hrs |
| Lactic Acid Bacteria | APHA | 48 hrs |
| *Listeria spp. presumptive | MFHPB-30 | 52 hrs |
| *Listeria mono confirmation | MFHPB-30 | 6 days |
| *Listeria mono enumeration | MFLP-74 | 48 hrs |
| Mesophiles (Anaerobic) | MFHPB-18 | 48 hrs |
| Mould Identification | Method on Request | 10 days |
| Osmophilic Yeast | MFHPB-22 | 3-5 days |
| Psychrophiles | MFHPB-18 | 48 hrs |
| *Salmonella presumptive | AOAC 991.12 | 48 hrs |
| *Salmonella confirmation | AOAC 991.12 | 48 hrs |
| *Salmonella presumptive | MFHPB-20 | 72 hrs |
| *Salmonella confirmation | MFHPB-20 | 5 days |
| *Staphylococcus aureus | MFHPB-21 | 48 hrs |
| Total Spore Count | MFLP-44 | 5 days |
| *Yeast & Mould | MFHPB-22 | 3-5 days |
| Water Activity | Hygro Lab | 3-5 days |
| Gram Stain | 24hrs | |
| *Listeria spp. | MFLP-71 | 52 hrs |
| Listeria mono (PCR) | MFLP-31 | 48 hrs |
| *Salmonella (MSRV) | MFLP-75 | 72 hrs |
| Background count | AWWA 9222B | 48-96 hrs |
| Faecal coliform | AWWA 9222B | 24-48hrs |
| Hetrotrophic plate count | AWWA 9215B | 48 hrs |
| Pseudomonas aeruginosa | AWWA 9213E | 72 hrs |
| Streptococcus faecalis | AWWA 9230C | 48-72 hrs |
| Salmonella (PCR) | MFLP-32 | 24 hrs |
| Bifido bacterium count | APHA | 72 hrs |
| Lactobacillus speciation | APHA | 72 hrs |
| Total probiotic count | APHA | 72 hrs |
| Sample Composition charge (4 or more samples)
|
| * denotes accredited by Standards Council of Canada (SCC) Please contact us about any accreditation not listed. |


