Environmental Water Analysis
The challenge with wastewater is to ensure that onsite water treatment facilities remain efficient and up to date to comply with local discharge regulations in a cost-effective way. Wastewater quality is checked through multiple tests including biological oxygen demand (BOD), total suspended solids (TSS), chemical oxygen demand (COD), nitrogen and phosphorus.
| Acidity | AWWA 2310 |
| Alkalinity | AWWA 2210 |
| Background Counts | AWWA 9222 |
| BOD (5 day) | AWWA 5210 B |
| CBOD | AWWA 5210 B |
| COD | AWWA 4500 CI E |
| Dissolved Calcium | AWWA 5220 B |
| Dissolved Copper | AWWA 3111 |
| Dissolved Iron | AWWA 3111 |
| Dissolved Magnesium | AWWA 3111 |
| Dissolved Manganese | AWWA 3111 |
| Dissolved Zinc | AWWA 3111 |
| E. coli | MERCK |
| Fat, Oil, Grease | AWWA 5520 D |
| Fecal Coliforms | AWWA 9222 |
| Hardness | AWWA 2340 B |
| Heterotrophic Plate Count | AWWA 9215 B / D |
| ph | AWWA 4500-H+B |
| Potassium | AWWA 3111 |
| Sodium | AWWA 3111 |
| Total Coliforms | AWWA 9222 |
| Total Dissolved Solids | AWWA 2540 |
| Total Solids | AWWA 2540 |
| Total Suspended Solids | AWWA 2540 |


